ECG
Sno Code Sub Group N Test Name Charges
1 ECG ECG 400
INTERVENTIONS
Sno Code Sub Group N Test Name Charges Cost
1 INTERVENTIONS BARIUM ENEMA 2 2,500 0
2 INTERVENTIONS DIAGNOSTIC ASPIRATION 1 1,500 0
3 INTERVENTIONS DIAGNOSTIC ASPIRATION 2 2,000 0
4 INTERVENTIONS DIAGNOSTIC ASPIRATION 25 2,500 0
5 INTERVENTIONS ICD TUBE 10,000 0
6 INTERVENTIONS INTERVENTION 15 1,500 0
7 INTERVENTIONS INTERVENTION 20 2,000 0
8 INTERVENTIONS LIVER ABSCESS ASPIRATION (MULTIPLE) 5,000 0
9 INTERVENTIONS PTBD 15,000 0
10 INTERVENTIONS PTBD 15,000 0
11 INTERVENTIONS THERAPEUTIC ASPIRATION 4,000 0
12 INTERVENTIONS TRUS GUIDED BIOPSY 8,000 0
13 INTERVENTIONS USG GUIDED PIGTAIL X 2 12,000 0
14 INTERVENTIONS USG GUIDED BIOPSY 7,500 0
15 INTERVENTIONS USG GUIDED FNAC 2,500 0
16 INTERVENTIONS USG GUIDED PCN 8,000 0
17 INTERVENTIONS USG GUIDED PE ASPIRATION & PSOAS AB 8,000 0
18 INTERVENTIONS USG GUIDED PIGTAIL 7,500 0
19 INTERVENTIONS USG GUIDED PIGTAIL X 2 15,000 0
20 INTERVENTIONS USG GUIDED PUNTURE 2,500 0
21 INTERVENTIONS USG THERAPEUTIC ASPIRATION 6,000 0
REPORTING
Sno Code Sub Group N Test Name Charges Cost
1 REPORTING CT REPORTING 1 1,000 0
2 REPORTING CT REPORTING 2 1,500 0
3 REPORTING CT REPORTING 3 2,000 0
ULTRASOUND
Sno Code Sub Group N Test Name Charges Cost
1 ULTRASOUND 2D ECHO 2,000 0
2 ULTRASOUND ELASTOGRAPHY 3,000 0
3 ULTRASOUND USG 3D 4D 3,000 0
4 ULTRASOUND USG ABD (HEPATO BILIARY) 1,500 0
5 ULTRASOUND USG ABD PELVIS 1,200 0
6 ULTRASOUND USG ABD/PELVIS (TVS) 1,500 0
7 ULTRASOUND USG ABD+OBS 1,800 0
8 ULTRASOUND USG ABD+THORAX 2,700 0
9 ULTRASOUND USG ABDOMEN 1,200 0
10 ULTRASOUND USG ABDOMEN FEMALE 1,200 0
11 ULTRASOUND USG ABDOMEN HR 1,500 0
12 ULTRASOUND USG B SCAN 2,000 0
13 ULTRASOUND USG B/L HIP JOINT 2,000 0
14 ULTRASOUND USG BOTH LOWER LIMB (C/D) 4,000 0
15 ULTRASOUND USG BOTH LOWER LIMB C/D 4,000 0
16 ULTRASOUND USG BOTH UPPER LIMB C/D 3,500 0
17 ULTRASOUND USG BREAST 1,500 0
18 ULTRASOUND USG BREAST 2D 2,000 0
19 ULTRASOUND USG C/D PENILE 2,500 0
20 ULTRASOUND USG C/D ABD 2,500 0
21 ULTRASOUND USG C/D CAROTID VESSEL 2,800 0
22 ULTRASOUND USG C/D LOCAL PART 2,500 0
23 ULTRASOUND USG C/D PENILE DOPPLER (INJ) 4,000 0
24 ULTRASOUND USG C/D SCROTUM 2,500 0
25 ULTRASOUND USG C/D TWIN 4,000 0
26 ULTRASOUND USG CD ANY PART 2,500 0
27 ULTRASOUND USG CHEST 1,500 0
28 ULTRASOUND USG CRANIUM (BRAIN) 1,500 0
29 ULTRASOUND USG EARLY OBS 1,500 0
30 ULTRASOUND USG FETAL ECHO 3,000 0
31 ULTRASOUND USG FETAL ECHO +LEVEL 2 5,000 0
32 ULTRASOUND USG FHS SCREENING 600 0
33 ULTRASOUND USG FISTULOGRAM 2,000 0
34 ULTRASOUND USG FOLLICULAR MONITORING 1,500 0
35 ULTRASOUND USG FWB 1,500 0
36 ULTRASOUND USG FWB C/D 2,800 0
37 ULTRASOUND USG FWB TWINS 2,000 0
38 ULTRASOUND USG GENETIC SONOGRAM 2,800 0
39 ULTRASOUND USG HEPATO BILIARY 1,500 0
40 ULTRASOUND USG HIP WITH THIGH 2,500 0
41 ULTRASOUND USG HR 2 3,000 0
42 ULTRASOUND USG HR ANY PART 1,500 0
43 ULTRASOUND USG HR RIGHT KNEE + LEG 2,000 0
44 ULTRASOUND USG KNEE 2,000 0
45 ULTRASOUND USG LEFT ARM DOPPLER 2,500 0
46 ULTRASOUND USG LEFT LOWER LIMB 2,500 0
47 ULTRASOUND USG LEFT LOWER LIMB C/D 2,800 0
48 ULTRASOUND USG LEFT UPPER LIMB C/D 2,800 0
49 ULTRASOUND USG LEG HR 2,000 0
50 ULTRASOUND USG LEVEL 2 2,800 0
51 ULTRASOUND USG LEVEL 2 TWINS 4,000 0
52 ULTRASOUND USG NECK 1,500 0
53 ULTRASOUND USG NECK AND CHEST 2,000 0
54 ULTRASOUND USG NT NB 2,600 0
55 ULTRASOUND USG NT NB TWINS 4,000 0
56 ULTRASOUND USG PELVIS 1,200 0
57 ULTRASOUND USG PELVIS (TVS) 1,500 0
58 ULTRASOUND USG PENIS 2,000 0
59 ULTRASOUND USG PERIPHERAL NERVE 2,000 0
60 ULTRASOUND USG PVR 600 0
61 ULTRASOUND USG RENAL DOPPLER 2,800 0
62 ULTRASOUND USG RIGHT LOWER LIMB C/D 2,800 0
63 ULTRASOUND USG RIGHT UPPER LIMB C/D 2,800 0
64 ULTRASOUND USG SCREENING 1,000 0
65 ULTRASOUND USG SCREENING (V) 600 0
66 ULTRASOUND USG SCROTUM 1,500 0
67 ULTRASOUND USG SHOULDER 2,500 0
68 ULTRASOUND USG TRUS 2,000 0
69 ULTRASOUND USG TVS 1,500 0